Buildings 2 and 3 in Complex "Sandanski Paradise" has been granted with Permissions for use!!!
Representation in Russia
620050 Ekaterinburg
9-309 Manevrovaya str.
BC "SOVETNIK"
+79222263829
www.eurodacha.su
e-mail: top1772@yandex.ru
Dmitriy Anatolyevich Chernyaev
Login
Home
Residential complex "Sandanski Paradise"
Garages and parking spots
Residential complex "Sandanski Paradise"
Garages and parking spots
Garages and parking spots
| Building # | Garage # | Parking spot # | Area/sq.m. | Price per sq.m. | Price in EUR |
| B1 | G 02 | N/A | 22,62 | N/A | SOLD |
| B1 | G 03 | N/A | 20,11 | N/A | SOLD |
| B1 | G 04 | N/A | 15,63 | N/A | SOLD |
| B1 | N/A | P 01 | 27,01 | N/A | 6000 |
| B1 | N/A | P 02 | 27,01 | N/A | 6000 |
| B1 | N/A | P 03 | 27,01 | N/A | 6000 |
| B1 | N/A | P 04 | 27,01 | N/A | 6000 |
| B1 | N/A | P 05 | 27,01 | N/A | 6000 |
| B2 | G 01 | N/A | 17,76 | 600 | SOLD |
| B2 | G 02 | N/A | 22,47 | 600 | SOLD |
| B2 | G 03 | N/A | 20,70 | 600 | |
| B2 | N/A | P 01 | 30,84 | N/A | 6 000,00 |
| B2 | N/A | P 02 | 30,84 | N/A | 6 000,00 |
| B2 | N/A | P 03 | 30,84 | N/A | 6 000,00 |
| B2 | N/A | P 04 | 30,84 | N/A | RESERVED |
| B2 | N/A | P 05 | 30,84 | N/A | SOLD |
| B2 | N/A | P 06 | 30,84 | N/A | SOLD |
| B3 | G 01 | N/A | 32,72 | 600 | RESERVED |
| B3 | G 02 | N/A | 18,36 | 600 | RESERVED |
| B3 | G 03 | N/A | 19,64 | 600 | SOLD |
| B3 | G 04 | N/A | 17,60 | 600 | 10 608,00 |
| B3 | G 05 | N/A | 18,51 | 600 | 11 106,00 |
| B3 | N/A | P 01 | 22,02 | N/A | 6 000,00 |
| B3 | N/A | P 02 | 22,02 | N/A | 6 000,00 |
| B3 | N/A | P 03 | 22,02 | N/A | 6 000,00 |
*All garages and parking spots are located inside the buildings.
|
|
||||||||||||||||





